Wey Kiat, don't be sad. Forgo Imperial is a good thing for you. Your university now rank higher than Imperial.
2009 World Rank | School Name | Country | Overall Score |
---|---|---|---|
Source: QS Intelligence Unit (www.topuniversities.com) Copyright © 2004-2009 QS Quacquarelli Symonds Ltd. Click here for copyright and limitations on use. | |||
1 | HARVARD University | United States | 100.0 |
2 | University of CAMBRIDGE | United Kingdom | 99.6 |
3 | YALE University | United States | 99.1 |
4 | UCL (University College London) | United Kingdom | 99.0 |
5= | IMPERIAL College London | United Kingdom | 97.8 |
5= | University of OXFORD | United Kingdom | 97.8 |
7 | University of CHICAGO | United States | 96.8 |
8 | PRINCETON University | United States | 96.6 |
9 | Massachusetts Institute of Technology (M... | United States | 96.1 |
10 | California Institute of Technology (CALT... | United States | 95.9 |
30 | National University of Singapore (NUS) | Singapore | 84.3 |
73= | Nanyang Technological University (NTU) | Singapore | 72.0 |
180 | Universiti MALAYA (UM) | Malaysia | 56.5 |
291 | Universiti Kebangsaan Malaysia | Malaysia |
314 | Universiti Sains Malaysia | Malaysia |
320 | Universiti Teknologi Malaysia | Malaysia |
345 | Universiti Putra Malaysia | Malaysia |
4 comments:
Wahh... UM ranked higher than RMIT .. noo~~
yo...
wkakaka...my uni...37!
and science and biomed....world 17!
so...the uni is not going to give me discount on tuition fees...they are just going to keep increase it....
Hahahaha.. I wonder why is it like that
Academic Peer Review
Composite score drawn from peer review survey (which is divided into five subject areas). 9,386 responses in 2009 (6,354 in 2008). 40%
Employer Review
Score based on responses to employer survey. 3,281 responses in 2009 (2,339 in 2008). 10%
Faculty Student Ratio
Score based on student faculty ratio 20%
Citations per Faculty
Score based on research performance factored against the size of the research body 20%
International Faculty
Score based on proportion of international faculty 5%
International Students
Score based on proportion of international students 5%
Post a Comment